-
21944 Southwind Rd
Andalusia, AL 36421
PH: 334-222-7957
-
M-F 8:00 am - 6:00 pm
Sat 8:00 am - 12:00 pm
Store Details
Anderson Group RBMPRO 1400
Features
- Possibility of collecting bales on their flat or round edge
- Bale loading speed: 6 minutes for 14 bales
- Unloading in 45 seconds
- Fully automated (little operator experience required)
- Touch screen with self-diagnostic system
- Danfoss hydraulics
- Patented design
- Monitoring of customer statistics (perfect for contractors)
Specifications
| Bale | |
| Round bale diameter | Up to 5' (1.5 m) |
| Square bale | N/A |
| Bale type | Baleage/dry hay/straw |
| Specifications | |
| Tandem axle | Standard |
| Safety chain | Standard |
| Self-loading arm design | Tubular round |
| Able to load a second row of bales | Telescopic arm |
| Tires | 550/45-22.6 |
| Tractor minimum hydraulic flow | 190 bar (2800 psi) |
| HP requirements | 130 HP |
| Tractor outlets required | 3 + LS |
| PTO Speed/ PTO shaft | N/A |
| Controls | Touchscreen display |
| Dimensions | |
| Width - A | 8' 4" (2.55 m) |
| Overall width (including loading arm) | 8' 4" (2.55 m) |
| Height - B | 12' 1" (3.71 m) |
| Overall height (including loading arm) | 12' 5" (3.81 m) |
| Bed height - E | 30'5" (9.27 m) |
| Overall length - D | 5' (1.55 m) |
| Overall weight | 6173 kg (13610 lbs.) |
| Empty Weight on tow bar | 1080 kg (2380 lbs.) |
| Height required for unloading - F | n/a |
| Capacity | |
| Round bale 4' × 4' diameter (1.2 m × 1.2 m) | 14 |
| Round bale 4' × 5' diameter (1.2 m × 1.5 m) | 14 |
| Round bale 4' × 6' diameter (1.2 m × 1,8 m) | n/a |
| Round bale 5' × 5" diameter (1.5 m × 1.5 m) | 11 |
| Round bale 5' × 6' diameter (1.5 m × 1.8 m) | N/A |
| Square bale 3' × 3' × 8' long (90 cm × 90 cm × 2,4 m) | N/A |
| Square bale 4' × 3' × 8' long (1.2 m × 90 cm × 2.4 m) | N/A |
| Square bale 4' × 4' × 8' long (1.2 m × 1.2 m × 2.4 m) | N/A |
| Loading arm lifting capacity | 1135 kg (2500 lbs.) |
| Maximum utility load capacity (25 km/h) | 19000 kg (26230 lbs.) |
| Maximum utility load capacity (40 km/h) | 17500 kg (22930 lbs.) |
| Maximum utility load capacity (50 km/h) | 15760 kg (19090 lbs.) |
