-
21944 Southwind Rd
Andalusia, AL 36421
PH: 334-222-7957
-
M-F 8:00 am - 6:00 pm
Sat 8:00 am - 12:00 pm
Store Details
Anderson Group TSR3450
Features
- High flotation tires.
- Adjustable self-loading arm tubular round-shaped designed for bale net protection.
- Hydraulic unloading system.
- Hydraulic push off system.
- Full charge indicator.
- Tandem axle.
- Rugged frame to support wet bales.
Specifications
| Bale | |
| Round bale diameter | N/A |
| Square bale | Up to 4' × 4' (120 cm × 120 cm) |
| Bale type | Baleage/dry hay/straw |
| Specifications | |
| Tandem axle | Standard |
| Tandem axle with brakes | Optional |
| Self-Steering axle with brakes | n/a |
| Safety chain | Standard |
| Self-loading arm design | Hydraulic clamp |
| Able to load a second row of bales | Scissor platform |
| Tires | 550/45-22.5 |
| Tractor minimum hydraulic flow | 172 bar (2500 psi) |
| HP requirements | 130 HP |
| Tractor outlets required | 2 |
| PTO Speed/ PTO shaft | n/a |
| Controls | Joystick |
| Dimensions | |
| Width - A | 8' 6" (2.3 m) |
| Overall width (including loading arm) | 9' 10" (3 m) |
| Height - B | 7' 10" (2.4 m) |
| Overall height (including loading arm) | 9' 10" (3 m) |
| Bed height - E | 4' 7" (1.4 m) |
| Overall length - D | 37' 9" (11.5 m) |
| Overall weight | 6700 kg (14767 lbs.) |
| Empty Weight on tow bar | 2055 kg (4530 lbs.) |
| Height required for unloading - F | 21' 3" ( 6.48 m) |
| Capacity | |
| Round bale 4' × 4' diameter (1.2 m × 1.2 m) | n/a |
| Round bale 4' × 5' diameter (1.2 m × 1.5 m) | n/a |
| Round bale 4' × 6' diameter (1.2 m × 1.8 m) | n/a |
| Round bale 5' × 5" diameter (1.5 m × 1.5 m) | n/a |
| Round bale 5' × 6' diameter (1.5 m × 1.8 m) | n/a |
| Square bale 3' × 3' × 8' long (90 cm × 90 cm × 2.4 m) | 19 |
| Square bale 4' × 3' × 8' long (1.2 m × 90 cm × 2.4 m) | 14 |
| Square bale 4' × 4' × 8' long (1.2 m × 1.2 m × 2.4 m) | 7 |
| Loading arm lifting capacity | 998 kg (2200 lbs.) |
| Maximum utility load capacity (25 km/h) | 12110 kg (26700 lbs.) |
| Maximum utility load capacity (40 km/h) | 10610 kg (23390 lbs.) |
| Maximum utility load capacity (50 km/h) | 8870 kg (19550 lbs.) |
