GXM350-X508/D000005
GXM350-X508/D000005
or
Call +1 334-343-6213
Description
$15
Specifications
| Manufacturer | Baumalight |
| Condition | New |
| Stock Number | #IS2033-023-17 |
| Part # | GXM350-X508/D000005 |
| Industry | CONSTRUCTION |
| Machine size | 3,000LBS-9,500LBS 12GPM-15GPM |
| Attachment size | N/A |
| List price | $7,796.00 (not including Freight) |
| Shipping | $535.00 |
| Shipping info | Length: 48" / Width: 40" / Height: 36" / Weight: 850 lbs. / Class: 110 |
| Inventory | GXM350-X508: 0 AFS / 0 QOH / 0 QOO / 0 ISBFD000005: 0 AFS / 0 QOH / 0 QOO / 0 ISBF |
| Baumalight connection code | A04 A04 A02 A02 A02 |
| Recommended carrier size | 1-2 ton 1.5-4 ton 1.5-4.5 ton 3.5-8 ton 7-18 ton |
| Motor type | Gerotor Gerotor High efficiency bent axis piston High efficiency bent axis piston High efficiency bent axis piston |
| Hydraulic gpm | Check Motor Options Check Motor Options Check Motor Options Check Motor Options Check Motor Options |
| Rotor size | 18" 24" 19" 24" 24" |
| Number of teeth | 12 34 12 12 12 |
| Tooth part number | H3000 S1000 H3000 H3000 H3000 |
| Tooth construction | High speed Planer High speed High speed High speed |
| Cutting wheel speed | Depends on GPM Depends on GPM Depends on GPM Depends on GPM Depends on GPM |
| Cutting height - above ground | No limit No limit No limit No limit No limit |
| Cutting depth - below ground | 6" 10" 16" 24" 24" |
| Maximum cutting depth - per pass | 2" 5" 3/4" 1" 1" |
| Maximum horizontal cut | 12" 22" 12" 22" 22" |
| Over torque protection | Relieve valve Relieve valve Relieve valve Relieve valve Relieve valve |
| Hitch | 1" pivot pins 1" pivot pins Bolt on Bolt on Bolt on |
| No. of remotes required - hydraulic | 1 1 1 1 1 |
| Requires 12 volt dc | No No No No No |
| Unit weight (shipping) lbs. | 394 642 650 822 1300 |



