MP972-540

MP972-540
or
Call +1 334-343-6213
Description
$15
Specifications
| Manufacturer | Baumalight |
| Condition | New |
| Stock Number | #IS0279-023-17 |
| Part # | MP972-540 |
| Industry | AGRICULTURAL |
| Machine size | 90HP-120HP DO NOT EXCEED 135HP |
| Attachment size | 72" CUTTING WIDTH |
| List price | $27,584.00 (not including Freight) |
| Shipping | $872.00 |
| Shipping info | Length: 84" / Width: 40" / Height: 50" / Weight: 3200 lbs. / Class: 110 |
| Inventory | MP972-540: 0 AFS / 0 QOH / 0 QOO / 0 ISBF |
| Path width | 60" 72" 75" 87" 84" D002134 |
| Rotor width | 48" 60" 60" 72" 72" |
| Maximum engine hp | 50 55 75 125 135 90 - 155 PTO Hp |
| Maximum pto hp | 40 45 65 115 125 Do not exceed 165 Engine Hp |
| Minimum engine hp | 25 30 45 50 90 |
| Cutting depth | Level Level 1.5" Above to 1" Below Grade 1.5" Above to 1" Below Grade Level to 2" Below Grade |
| Cutting style | High Speed Teeth High Speed Teeth Carbide Tipped Bolt In Carbide Tipped Bolt In Double Tipped |
| Tooth part number | H3000 H3000 P5000 P5000 R9000 |
| Number of cutters | 60 74 92 112 43 |
| Rotor shaft size | 2" 2" 2" 2" 2" |
| Rotor diameter (tool tips) | 15" 15" 15" 15" 18.5" |
| Rotor weight (with tools) | 230 lbs 315 lbs 575 lbs 700 lbs 1,105 lbs |
| Hitch size | CAT 1 CAT 1 CAT 2 CAT 2 CAT 2 or 3 |
| Quick hitch compatibility | Yes Yes No No No No |
| Drive speed | 540 540 540 1,000 1,000 |
| Drive speed options | 540 (Max Engine HP 110) 540 (Max Engine HP 110) |
| Gearbox spline size | 1-3/8" 1-3/8" 1-3/8" 1-3/8" 1-3/8" |
| Tractor end spline size | 1-3/8" 1-3/8" 1-3/8" 1-3/8" 1-3/8" 1.75" 20 -spline |
| System protection | Slip Clutch Slip Clutch Slip Clutch Slip Clutch Slip Clutch |
| Unit weight | 1050 lbs 1200 lbs 2145 lbs 2500 lbs 3200 lbs |
| Hydraulic requirements | Not Applicable Not Applicable 1 Remote 1 Remote 2 Remotes |

