CXC550-HX530/D000015
CXC550-HX530/D000015
or
Call +1 334-343-6213
Description
$15
Specifications
| Manufacturer | Baumalight |
| Condition | New |
| Stock Number | #IS1600-023-17 |
| Part # | CXC550-HX530/D000015 |
| Industry | CONSTRUCTION |
| Machine size | 16,000LBS-35,000LBS 17-25GPM |
| Attachment size | 50" CUTTING WIDTH |
| List price | $15,325.00 (not including Freight) |
| Shipping | $641.00 |
| Shipping info | Length: 68" / Width: 68" / Height: 42" / Weight: 1580 lbs. / Class: 110 |
| Inventory | CXC550-HX530: 0 AFS / 0 QOH / 0 QOO / 0 ISBFD000015: 0 AFS / 0 QOH / 0 QOO / 0 ISBF |
| Baumalight connection code | A02 A02 A03 |
| Available motor options | HX508, HX510, HX530 HX530, HX550, HX570 HX550, HX570, HX590 |
| Recommended gpm | Check Motor Options Chart Check Motor Options Chart Check Motor Options Chart |
| Maximum brush size | 3.5" 5" 6" |
| Discharge protection | Open Front and Back Open Front and Back Open Front and Back |
| Path width | 40" 50" 67" |
| Cutting width | 30" 42" 50" |
| Low cutting height | 2.5" 2.5" 2.5" |
| Number of blades | 3 3 3 |
| Slashes per second | 80 80 90 |
| Attachment type | Bolt-On Bolt-On Bolt-On |
| Maximum hp | Check Flow & PSI on Carrier Check Flow & PSI on Carrier Check Flow & PSI on Carrier |
| Case drain | Critical Critical Critical |
| Minimum tracked excavator ton | 2 ton 3 ton 8 ton |
| Minimum wheeled excavator ton | 3 ton 4.5 ton 10 ton |
| Maximum tracked excavator ton | 10 ton 15 ton 20 ton |
| Maximum wheeled excavator ton | 11 ton 17 ton 24 ton |
| Deck structure | 1/4" AR400 steel 1/4" AR400 steel 3/8" AR400 steel |
| Unit weight | 550 lbs 640 lbs 1,380 lbs |







