MX230-F3000/D000005

MX230-F3000/D000005
or
Call +1 334-343-6213
Description
$15
Specifications
| Manufacturer | Baumalight |
| Condition | New |
| Stock Number | #IS1760-023-17 |
| Part # | MX230-F3000/D000005 |
| Industry | CONSTRUCTION |
| Machine size | 4,000LBS-9,000LBS |
| Attachment size | 30" CUTTING WIDTH |
| List price | $6,296.00 (not including Freight) |
| Shipping | $350.00 |
| Shipping info | Length: 48" / Width: 40" / Height: 42" / Weight: 500 lbs. / Class: 110 |
| Inventory | MX230-F3000 : 0 AFS / 0 QOH / 0 QOO / 0 ISBFD000005: 0 AFS / 0 QOH / 0 QOO / 0 ISBF |
| Baumalight connection code | A02 A02 A02 A02 A03 A03 A03 A03 |
| Path width | 38" 38" 40" 40" 62" 70" 90" 90" |
| Rotor width | 30" 30" 30" 30" 48" 48" 60" 60" |
| Minimum tracked excavator ton | 2 3 4 4 7 12 18 18 |
| Minimum wheeled excavator ton | 4 5 6 6 9 15 21 21 |
| Max tracked excavator ton | 6 8 12 12 20 30 33 33 |
| Max wheeled excavator ton | 8 10 14 14 22 33 36 36 |
| Cutting depth | Level Level 1.5" Above to 1" Below Grade 1.5" Above to 1" Below Grade 1.5" Above to 1" Below Grade Level Level Level |
| Holder style | Swing Fixed Fixed Fixed Fixed Fixed Fixed Fixed |
| Cutting style | Flail High Speed Teeth Carbide Tipped Bolt In Carbide Tipped Bolt In Carbide Tipped Bolt In Double Tipped Carbide Double Tipped Carbide Sharpenable Planer teeth |
| Tooth part number | F2000 H3000 P5000 P5000 P5000 R9000 R9000 P11000 |
| Number of cutters | 22 36 44 44 72 27 38 31 |
| Rotor shaft size | 1.5" 2" 2" 2" 2" 2" 2" 2" |
| Rotor diameter (tool tips) | 17.25" 15" 15" 15" 15" 18.5" 18.5" 18.5" |
| Rotor weight (with tools) | 125 lbs 175 lbs 300 lbs 300 lbs 408 lbs 617 lbs 860 lbs 872 lbs |
| No. of motor | 1 1 1 1 1 1 1 1 |
| Case drain | Not important Not important See motor options See motor options Critical Critical Critical Critical |
| Unit weight | 500 lbs 750 lbs 1036 lbs 1166 lbs 2167 lbs 2838 lbs 2910 lbs 2925 lbs |



