1550S Vertical feed mixer

1550S Vertical feed mixer
or
Call +1 334-343-6213
Description
For any further questions or to explore additional accessories that can enhance the product, please don’t hesitate to contact us through our Herd-Boss website or get in touch with your local dealer.
Specifications
| Condition | New |
| Capacity Top of Steel | 1,400 ft3 (39.6 m3) |
| Capacity W/ Rubber Ext. | 1,587 ft3 (44.9 m3) |
| Light Ration Capacity | 29,675/ft3 |
| Heavy Ration Capacity | 55,545/ft3 |
| Width W/ Flip-Up Conv. | 129 in (3.3 m) |
| Width W/O Mag Tray | 121 in (3.1 m) |
| Tub Width | 121 in top / 84 in bottom (3.1 m top / 2.1 m bottom) |
| Overall Length | 391 in (9.9 m) |
| Overall Height Top of Steel | 138 in (3.5 m) |
| Overall Height W/ Rubber Ext. | 148 in (3.8m) |
| Overall Height W/ Door Bracket | n/a |
| Weight Empty | Approx. 33,500lbs. |
| Floor Thickness | 3/4 in AR200(19.1 mm) |
| Wall Thickness | 3/8 in AR200(9.5 mm) |
| Auger Flights | 3/4 in AR200(19.1 mm) |
| SS Conveyor Floor | 3/16 in SS (4.8 mm) |
| Minimum HP Requirements | 200HP |
| Capacity Top of Rubber | 1,587 ft3 |
| Overall Height | 148” |
