850S Vertical Feed Mixer

850S Vertical Feed Mixer
or
Call +1 334-343-6213
Description
For any further questions or to explore additional accessories that can enhance the product, please don’t hesitate to contact us through our Herd-Boss website or get in touch with your local dealer.
Specifications
| Condition | New |
| Capacity Top of Steel | 723 ft3 (20.47 m3) |
| Capacity W/ Rubber Ext. | 841 ft3 (23.8 m3) |
| Light Ration Capacity | 21,025/ft3 |
| Heavy Ration Capacity | 29,435/ft3 |
| Width W/ Flip-Up Conv. | 126 in (3.2 m) |
| Width W/O Mag Tray | 114 in (2.9 m) |
| Tub Width | 114 in top / 84 in bottom (2.9 m top / 2.1 m bottom) |
| Overall Length | 299 in (7.6 m) |
| Overall Height Top of Steel | 121 in (3.1 m) |
| Overall Height W/ Rubber Ext. | 131 in (3.3 m) |
| Overall Height W/ Door Bracket | 124 in (3.2 m) |
| Weight Empty | Approx. 21,500 lbs. |
| Floor Thickness | 3/4 in AR200(19.1 mm) |
| Wall Thickness | 3/8 in AR200(9.5 mm) |
| Auger Flights | 3/4 in AR200(19.1 mm) |
| SS Conveyor Floor | 3/16 in SS (4.8 mm) |
| Minimum HP Requirements | 130HP |
| Capacity Top of Rubber | 841 ft3 |
| Overall Height | 134″ |

